



| DATES | |
| Full Swing | February 19 and 20 |
| Short game Add-on | February 21 |
| Full Swing | February 23 and 24 |
| Short Game Add-On | February 25 |
| Full Swing | March 5 and 6 |
| Short Game Added-On | March 7 |
| Full Swing | March 10 and 11 |
| Short Game Added On | March 12 |
| DAILY ITINERARY | ||
| Day 1 | ||
| 8:30 - 9:00 | Continental Breakfast/Meeting | |
| 9:00 10:15 | Instruction/Video Analysis | |
| 10:15 10:30 | Break | |
| 10:30 11:45 | Instruction | |
| 11:45 12:45 | Lunch | |
| 12:45 1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Hole Supervised / Additional 9-Holes Optional | |
Day 2 | ||
| 8:30 9:45 | Instruction | |
| 9:45 10:00 | Break | |
| 10:00 11:45 | Instruction | |
| 11:45 12:45 | Lunch | |
| 12:45-1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Holes Supervised / Additional 9-Holes Optional | |
Day 3 (Short-Game Added On) | ||
| 8:30 - 9:45 | Station Rotation (Putting, Chipping, Pitching Finesse Wedges, and Bunker Play) | |
| 9:45 10:00 | Break | |
| 10:00-11:45 | Station Rotation | |
| 11:45-12:45 | Lunch | |
| 12:45-2:00 | Station Rotation | |
| 2:00-2:15 | Break | |
| 2:15-3:45 | Station Rotation | |
| 3:45- 5:15 | 9-Hole Optional | |

| DATES | |
| Full-Swing/Short Game | March 20 and 21 |
| DAILY ITINERARY | ||
| Day 1 | ||
| 8:00 8:30 | Continental Breakfast/Meeting | |
| 8:30 10:00 | Station Rotation (Group 1: Parent/Group 2: Children) | |
| 10:00 10:15 | Break | |
| 10:15 11:45 | Station Rotation (Group 1: Parent/Group 2: Children) | |
| 11:45 12:45 | Lunch | |
| 12:45 1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Holes Supervised/Additional 9-Holes Optional | |
| Day 1 Stations Include: Full Swing/Video, Wedge Play and Putting | ||
Day 2 | ||
| 8:00 9:30 | Station Rotation A (Group 1: Parent/Group 2: Children) | |
| 9:30 9:45 | Break | |
| 9:45 11:15 | Station Rotation B (Group 1: Parent/Group 2: Children) | |
| 11:15-12:15 | Lunch | |
| 12:15-12:45 | Range/Warm-up | |
| 12:45-4:45 | 18-Holes Supervised | |
| 4:45-5:15 | Wrap-up | |
| -Day 2A Stations Include: Full Swing/Video, Wedge Play and Putting | ||
| -Day 2B Stations Include: Chipping, Pitching and Bunker Play | ||

| DATES | |
| Full Swing | March 23 and 24 |
| Short game Add-on | March 25 |
| DAILY ITINERARY | ||
| Day 1 | ||
| 8:30 - 9:00 | Continental Breakfast/Meeting | |
| 9:00 10:15 | Instruction/Video Analysis | |
| 10:15 10:30 | Break | |
| 10:30 11:45 | Instruction | |
| 11:45 12:45 | Lunch | |
| 12:45 1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Hole Supervised / Additional 9-Holes Optional | |
Day 2 | ||
| 8:30 9:45 | Instruction | |
| 9:45 10:00 | Break | |
| 10:00 11:45 | Instruction | |
| 11:45 12:45 | Lunch | |
| 12:45-1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Holes Supervised / Additional 9-Holes Optional | |
Day 3 (Short-Game Added On) | ||
| 8:30 - 9:45 | Station Rotation (Putting, Chipping, Pitching Finesse Wedges, and Bunker Play) | |
| 9:45 10:00 | Break | |
| 10:00-11:45 | Station Rotation | |
| 11:45-12:45 | Lunch | |
| 12:45-2:00 | Station Rotation | |
| 2:00-2:15 | Break | |
| 2:15-3:45 | Station Rotation | |
| 3:45- 5:15 | 9-Hole Optional | |

| DATES | |
| Full-Swing/Short Game | March 27, 28 & 29 |
| DAILY ITINERARY | ||
| Day 1 | ||
| 8:30 - 9:00 | Continental Breakfast/Meeting | |
| 9:00 10:30 | Station Rotation/Video (Driver/Wedge/Putter/Mental Game) | |
| 10:30 10:45 | Break | |
| 10:45 12:15 | Station Rotation | |
| 12:15 1:15 | Lunch | |
| 1:15 1:45 | Range/Warm-up | |
| 1:45-5:45 | 9-Hole Supervised / Additional 9-Holes Optional | |
Day 2 | ||
| 8:30 10:00 | Station Rotation/Video (Driver/Wedge/Putter/Mental Game) | |
| 10:00 10:15 | Break | |
| 10:15 11:45 | Station Rotation | |
| 11:45 12:45 | Lunch | |
| 12:45 1:15 | Range/Warm-up | |
| 1:15 5:15 | 9-Hole Supervised / Additional 9-Holes Optional | |
| 5:15-5:30 | Break | |
| 5:30-6:30 | Skills Contest | |
Day 3 | ||
| 8:30 9:45 | Station Rotation/Review (Driver/Wedge/Putter/Mental Game) | |
| 9:45 10:00 | Break | |
| 10:00 11:15 | Station Rotation (Chipping/Pitching/Bunker Play) | |
| 11:15 1:15 | Video Analysis/Lunch | |
| 1:15 1:45 | Range/Warm-up | |
| 1:45 5:45 | 18-Holes Supervised | |
| 5:45 6:15 | Wrap-up | |